gtag('config', 'G-J1B3LVWC4M');

Prosthetic Silicones

Prosthetic Silicones

Silicones for making theatrical prostetics

Platsil Gel & Deadener

Platsil Gel 10 /1kg Silicone system

Platsil Gel 10 /2kg Silicone system

Platsil Gel 10 /10kg Silicone system

PlatsilGel 10 /20kg Silicone system

Platsil Gel 10 /36kg set Silicone system

Deadener /1kg Gelling agent Platsil Gel 10

Deadener /5kg Gelling agent Platsil Gel 10

Deadener /10kg Gelling agent Platsil Gel 10

Deadener /18kg Gelling agent Platsil Gel 10

Platsil Gel 25 /1kg Silicone system

Platsil Gel 25 /2kg Silicone system

Platsil Gel 25 /10kg Silicone system

Platsil Gel 25 /36kg Silicone system

Deadener LV /1kg Soften without oil leaching

Deadener LV /5kg Soften without oil leaching

Deadener LV /10kg Soften without oil leaching

Deadener LV /18kg Soften without oil leaching

Platsil Hardener /1kg Increase the Shore Hardness

Platsil Hardener /5kg Increase the Shore Hardness

Platsil Hardener /10kg Increase the Shore Hardness

Platsil Hardener /18kg Increase the Shore Hardness

Dragon Skin

Dragon Skin™ 10 AF /0,91 kg Shore A10 | Cure Time: 5 h 39,14 EUR

Dragon Skin™ 10 Fast /0,9 kg Shore A10 | Cure Time: 75 min 39,14 EUR

Dragon Skin™ 10 FAST /7,2 kg Shore A10 | Cure Time: 75 min 272,61 EUR

Dragon Skin™ 10 FAST 400mL Shore A10 | Cure Time: 75 min 32,57 EUR

Dragon Skin™ 10 Medium /0,9 kg Shore A10 | Cure Time: 5 h 39,14 EUR

Dragon Skin™ 10 Medium /36 kg Shore A10 | Cure Time: 5 h 1.171,11 EUR

Dragon Skin™ 10 Medium /7,2 kg Shore A10 | Cure Time: 5h 272,61 EUR

Dragon Skin™ 10 NV /0,91 kg Shore A10 | Cure Time: 75min 41,79 EUR

Dragon Skin™ 10 NV /36,28 kg Shore A10 | Cure Time: 75min 1.344,41 EUR

Dragon Skin™ 10 NV /7,26 kg Shore A10 | Cure Time: 75min 290,17 EUR

Dragon Skin™ 10 Slow /0,9 kg Shore A10 | Cure Time: 7 h 39,14 EUR

Dragon Skin™ 10 Slow /36,28 kg Shore A10 | Cure Time: 7 h 1.242,60 EUR

Dragon Skin™ 10 Slow /7,26 kg Shore A10 | Cure Time: 7 h 272,61 EUR

Dragon Skin™ 10 VERY FAST /0,91 kg Shore A10 | Cure Time: 30 min 39,14 EUR

Dragon Skin™ 10 VERY FAST /7,2 kg Shore A10 | Cure Time: 30 min 272,61 EUR

Dragon Skin™ 15 /0,9 kgs Shore A15 | Cure Time: 7H00 43,98 EUR

Dragon Skin™ 15 /7,2 kgs Shore A15 | Cure Time: 7H00 315,94 EUR

Dragon Skin™ 20 /0,9 kg Shore A20 | Cure Time: 4 h 40,95 EUR

Ecoflex

Ecoflex™ GEL /0,91 kg Shore 000-35 | Cure Time: 2H00

Ecoflex™ GEL /7,26 kg Shore 000-35 | Cure Time: 2H00

Ecoflex™ Gel 2 /0,9kg Shore 000-34 | Cure Time: 50 min

Ecoflex™ Gel 2 /7,26kg Shore 000-34 | Cure Time: 50 min

Ecoflex™ 00-10 /0,91 kg Shore 00-10 | Cure Time: 4H00

Ecoflex™ 00-10 /7,2 kg Shore 00-10 | Cure Time: 4H00

Ecoflex™ 00-20 /0,91 kg Shore 00-20 | Cure Time: 4H00

Ecoflex™ 00-20 /7,2 kg Shore 00-20 | Cure Time: 4H00

Ecoflex™ 00-20 /36,28 kg Shore 00-20 | Cure Time: 4H00

Ecoflex™ 00-30 /0,91 kg Shore 00-30 | Cure Time: 4H00

Ecoflex™ 00-30 /7,2 kg Shore 00-30 | Cure Time: 4H00

Ecoflex™ 00-30 /36 kg Shore 00-30 | Cure Time: 4H00

Ecoflex™ 00-35 FAST /0,91 kg Shore 00-35 | Cure Time: 5 min

Ecoflex™ 00-35 FAST /7,2 kg Shore 00-35 | Cure Time: 5 min

Ecoflex™ 00-35 FAST /36,28 kg Shore 00-35 | Cure Time: 5 min

Ecoflex™ 00-50 /0,91 kg Shore 00-50 | Cure Time: 3H00

Ecoflex™ 00-50 /7,2 kg Shore 00-50 | Cure Time: 3H00

Ecoflex™ 00-50 /36,28 kg Shore 00-50 | Cure Time: 3H00

Ecoflex™ 5 Cartridge /400 gr ShoreA5 | Cure Time: 5 min

Ecoflex™ 00-33 AF /0,91kg ShoreA0033 | Cure Time: 4H00

Ecoflex™ 00-20 FAST /0,91 kg Shore00-20 | Cure Time:1H00

Slacker

Slacker™ /0,45 kg Slacker™ /0,45 kg

Slacker™ /3,63 kg Slacker™ /3,63 kg